
The college has a variety of technology available to employees. This list defines who are the Subject Matter Experts on campus and when they will offer trainings.
Topic |
Subject Matter Expert |
Department Responsibility |
| 25Live | Anna Reynolds | One-on-one support, issues, and database changes. Accounts only created for designated persons. |
| Admissions (Enrollment and Applications) | Lillian Justice and Steve Waterhouse | A&R sends out updates each semester |
| Annual Planning | Grace Ou and Viviana Unda | Offer training before each round of Annual Planning |
| Basic Needs | David Brown | Contact |
| BenefitBridge | Christina Conners | One-on-one training and help |
| BoardDocs | Rose Sandro | One-on-one training and help |
| Canvas Training | Moses Wolfenstein and Ryan Martinez | Multiple trainings per semester found in Cornerstone |
| Canvas Technical Issues | Gema Perez | One-on-one training and help |
| Certified Driver | Sergaent Ruben Lopez | Contact to be assigned Keenan training |
| Colleague | Linabel Sajo | Contact with issues |
| Cornerstone | Jackie Nolasco | One-on-one training and help |
| Curriculog | Lissette Marquez | One-on-one training and help |
| ECC Connect (AKA: Starfish, Early Alert) | Edel Martinez | Multiple trainings per year found in Cornerstone |
| Enrollment | Julieta Aramburo | Contact |
| Financial Aid | Chau Dao | Contact |
Fiscal (Budget Transfers, New Accounts, etc.)
|
Jeff Hinshaw | Yearly training |
| Grade Submissions/Incompletes/Withdraw | Lillian Justice | A&R sends out updates each semester |
| Hiring Process/Silkroad/RIVAL | HR Service Partners | One-on-one training and help |
| Homeless Youth Services | Chau Dao | Contact |
| Hypothesis | Moses Wolfenstein and Ryan Martinez | Regular trainings, check Cornerstone |
| iGreentree | HR Service Partners | One-on-one training and help |
| IRB Dashboards | Carolyn Pindea, Josh Rosales, and Edgar Romo | One-on-one training and help |
| Keenan | Mayra Peralta | One-on-one training and help |
| Maxient | AIMS Team | One-on-one training and help |
| Microsoft | Trainings available in the Learner Homeor email prodev@elcamino.edu | Check Cornerstone |
| MyECC | Linabel Sajo | Contact with issues |
| Nuventive | Grace Ou, Carolyn Pineda, and Diora Hong | Yearly training check Cornerstone |
| Panopto | Moses Wolfenstein and Ryan Martinez | Regular trainings, check Cornerstone |
| Procurement/Purchasing | Rita McCullum | Yearly training check Cornerstone |
| Program Mapper | Gema Perez | One-on-one training and help |
| Program Review | Carolyn Pineda | Yearly training, check Cornerstone |
| Pronto | Moses Wolfenstein and Ryan Martinez | Regular trainings, check Cornerstone |
| Respondus | Moses Wolfenstein and Ryan Martinez | Regular trainings, check Cornerstone |
| SLO/PLO/ILO | Kevin Degnan | Yearly training, check Cornerstone |
| Timesheets, Vacation, and Sick Leave Balances | Payroll | One-on-one training and help |
| Title IX & Unlawful Discrimination | Jaynie Ishikawa | Yearly training check Cornerstone |
| Trakstar (i.e., Evaluations) | Mayra Peralta | One-on-one training and help |
| Travel and Travel Reimbursements | Fiscal Services/Accounts Payable | One-on-one training and help |
| Scheduling | VP of Academic Affairs | One-on-one training and help. Group trainings as needed |
| School Dude | Facilities | One-on-one training and help |
| Simpler Systems | Jeff Hinshaw | Yearly training |
| Zoom | Gema Perez | One-on-one training and help |
| Website | Brad Seng | Regular trainings, check here |
To recommend added topics email: prodev@elcamino.edu