The Cost of Attendance (COA) is the estimated total amount it will cost you to go to El Camino College for that academic year (fall & spring semesters). The enrollment fee is $46 per unit at El Camino. The COA budget is also a component used to determine the amount of financial aid assistance a student will need. The tables below provides a detailed breakdown of required and optional fees to attend ECC full time (24 units per year).
You can attend El Camino full time for $1,156 in tuition and fees per year. How does that compare to other schools?
With classes at only $46 per unit, El Camino College offers a world-class education at much more affordable prices than California State University (CSU), University of California (UC) and private colleges. Students can save a ton of money by starting at ECC and then transferring to a four-year university or using their degree or certificate to get a job.
Compared to a CSU the same General Education classes at ECC cost $6,487 less (85% Savings)
Compared to a UC the same General Education classes at ECC cost $18,080 less (94% Savings)
Compared to California Private Colleges the same General Education classes at ECC cost $40,384 less (97% Savings)
Make the smart choice and get a degree or certificate for a fraction of the cost at ECC.
Budget Item | Budget Description | Cost | At Home (with Parent) | Off Campus |
---|---|---|---|---|
Enrollment Fee | Per-unit fee for all students enrolled | $46 per unit | $1,104 | $1,104 |
Health Fee | Per-term fee for all students | $26 per fall or spring semester, $22 per summer session | $52 | $52 |
Student Representation Fee | Per-term fee for all students | $2 per term | $4 | $4 |
Books & Supplies | Estimated cost for books, and equipment | $89 per unit | $2,136 | $2,136 |
Food & Housing | Estimated monthly costs associated with Food & Housing to attend El Camino College | $1,125 per month (At home) / $2,159 per month (Off Campus) | $10,125 | $19,431 |
Transportation | Estimated transportation costs to commute back and forth to campus | $179 per month (At home) / $196 per month (Off Campus) | $1,611 | $1,764 |
Miscellaneous Personal Expenses | Estimated cost for personal expenses | $401 per month (At Home) / $492 per month (Off Campus) | $3,609 | $4,428 |
$18,641 | $28,919 |
Budget Item | Budget Description | Cost | At Home (with Parent) | Off Campus |
---|---|---|---|---|
Enrollment Fee | Per-unit fee for all students enrolled | $46 per unit | $1,104 | $1,104 |
Non-Resident Tuition | Per-unit fee for students who are not California residents (enrollment fees also apply) | $320 per unit | $7,590 | $7,590 |
Health Fee | Per-term fee for all students | $26 per fall or spring semester, $22 per summer session | $52 | $52 |
Student Representation Fee | Per-term fee for all students | $2 per term | $4 | $4 |
Books & Supplies | Estimated cost for books, and equipment | $89 per unit | $2,136 | $2,136 |
Food & Housing | Estimated monthly costs associated with Food & Housing to attend El Camino College | $1,125 per month (At home) / $2,159 per month (Off Campus) | $10,125 | $19,431 |
Transportation | Estimated transportation costs to commute back and forth to campus | $179 per month (At home) / $196 per month (Off Campus) | $1,611 | $1,764 |
Miscellaneous Personal Expenses | Estimated cost for personal expenses | $401 per month (At Home) / $492 per month (Off Campus) | $3,609 | $4,428 |
$26,231 | $36,509 |
Optional/Other Fee | Description | Cost |
---|---|---|
Student Activities Fee | Optional fee providing access to discounts and events | $15 |
Parking Fee | Optional per-term fee for students parking vehicles or motorcycles on campus | Effective Fall 2024$20 Fall/Spring $7 Summer/Winter |
Transcript/Verification Fee | Per-copy fee for transcripts or verification (first two copies free) | $6 per copy for regular requests $9 per copy for emergency requests (in-person request only) |
Returned check fee | Processing fee for returned checks | $20 per returned check |
Nonresident Application Fee | Fee for out-of-state and international applicants | $50 |
F1 Visa Student Health Insurance | Insurance fee for international students on F1 visas | $707.58 |
Consult our Net Price Calculator for a more detailed look at potential aid, college fees, and expenses like housing and transportation.
Student Services Building 229
Monday-Thursday: 8:00 a.m. - 5:00 p.m.
Phone: (310) 660-3593 ext. 5493